eNBioAccess-T9
eNBioAccess-T9 for Face Detection & Recognition
Nitgen T9 Facial Recognition System Includes Face Detection & Recognition System with an embedded tilt camera which automatically adjusts its angle to the user’s facial height level for maximum flexibility.Additional Dual Camera features include an Infra Red Camera and a Colour Camera to allow for vari- able lighting and visibility conditions. Superior Matching Engine using the worlds Top-ranked algorithm in FVC (Fingerprint Verification Competition).
Features-
- Face Detection & Recognition
- IR (including IR LED) & Color cameras allow face authentication in darkness
- 1:1, 1:N Fingerprint authentication, shortcut ID, etc
- Enhanced Touch Sensitivity with Multi-factor Authentication (Face, Fingerprint, Card, PIN)
- Dual CPU with Top-ranked algorithm in FVC
Specifications -
Item | Specifications |
CPU | 1Ghz Quad Core |
Memory | 4GB NAND / 8GB microSD |
Sensor | Optical / 500 DPI (FBI-PIV Certified) |
Authentication Type | Face, Fingerprint, RF card, Password |
1:1 Time | < 0.2 sec. |
1:N Time | < 0.6 sec.(5,000 templates) |
Max User | 100,000 users |
Face Capacity | 10,000 (1:1) / 2,000 (1:N) |
Fingerprint Capacity | 100,000 templates (2 template / 1 finger, 50,000 users) |
Card Capacity | 100,000 |
Log Capacity | 1,000,000 |
Communication | TCP/IP, RS232, RS485, Wiegand In/Out (26/34 bit) |
Lock | Deadbolt, EM Lock, Door Strike, Automatic Door |
Environment | -20~60 ℃ / <RH 90% |
Dimensions | 149.5(W) x 208.5(H) x 46(D) mm |
System Configurations
Item | Specifications |
Component | AccessServer / AccessManager / DBMS |
Max. Accessing Terminal | 2,000 EA |
Max. Remote Client | 16 |
OS | Windows 2000 or higher |
Max. User | 100,000 User (in the server) |
DBMS | MS SQLMS SQL 2000 or higher,MS SQL Express 2005 or higher |
ACM Pro. Features | 1:N eNSearch Engine- O (when Similar Fingerprint Check is running)Auto Terminal Search within a Network- Remote control of server IP and terminal ID/IPMulti User Download- Downloading users to multiple terminals at once |
Class
Model Name | Description |
eNBioAccess-T9 | Face, Fingerprint, High Frequency Card (13.56MHz), Low Frequency Card (125kHz) |