DiskStation DS1520+

Scalable NAS with SSD cache acceleration capability
Synology DiskStation DS1520+ is an ideal network-attached storage solution suitable for small office and IT enthusiasts. Two built-in M.2 SSD slots and Synology SSD Cache technology allow you to boost system I/O and application performance. The scalable storage design of DS1520+ lets you start small and expand storage capacity with Synology DX517 as your data grows.
CPU
4-core 2.0 GHz, burst up to 2.7 GHz
Cache Acceleration
2 x built-in M.2 2280 NVMe SSD slots
Performance
Average 19.8% boost to computing-intensive applications1
Hardware Specifications -
CPU | CPU Model | Intel Celeron J4125 | ||
CPU Architecture | 64-bit | |||
CPU Frequency | 4-core 2.0 (base) / 2.7 (burst) GHz | |||
Hardware Encryption Engine (AES-NI) | ||||
Memory | System Memory | 8 GB DDR4 non-ECC | ||
Memory Module Pre-installed | 8 GB (4 GB + 4 GB) | |||
Total Memory Slots | 1 | |||
Storage | Drive Bays | 5 | ||
Maximum Drive Bays with Expansion Unit | 15 (DX517 x 2) | |||
M.2 Drive Slots | 2 (NVMe) | |||
Compatible Drive Type* (See all supported drives) | · 3.5" SATA HDD
· 2.5" SATA HDD · 2.5" SATA SSD · M.2 2280 NVMe SSD |
|||
Maximum Single Volume Size* | 108 TB | |||
Hot Swappable Drive | ||||
Software Specifications -
DSM Specifications | ||
Storage Management | Maximum Internal Volume Number | 64 |
Maximum iSCSI Target Number | 128 | |
Maximum iSCSI LUN | 256 | |
Supported RAID Type | · Synology Hybrid RAID
· Basic · JBOD · RAID 0 · RAID 1 · RAID 5 · RAID 6 · RAID 10 |
|
RAID Migration | · Basic to RAID 1
· Basic to RAID 5 · RAID 1 to RAID 5 · RAID 5 to RAID 6 |
|
Volume Expansion with Larger HDDs | · Synology Hybrid RAID
· RAID 1 · RAID 5 · RAID 6 · RAID 10 |
|
Volume Expansion by Adding a HDD | · Synology Hybrid RAID
· JBOD · RAID 5 · RAID 6 |
|
Global Hot Spare Supported RAID Type | · Synology Hybrid RAID
· RAID 1 · RAID 5 · RAID 6 · RAID 10 |
|
File Services | File Protocol | CIFS/AFP/NFS/FTP/WebDAV |
Maximum Concurrent CIFS/AFP/FTP Connections | 2,000 | |
Windows Access Control List (ACL) Integration | ||
NFS Kerberos Authentication | ||
Account & Shared Folder | Maximum Local User Accounts | 2,048 |
Maximum Local Groups | 256 | |
Maximum Shared Folder | 512 | |
Maximum Shared Folder Sync Tasks | 32 | |
High Availability | Synology High Availability | |
Log Center | Syslog Events per Second | 800 |
Virtualization | VMware vSphere 6 with VAAI | |
Windows Server 2016 | ||
Windows Server 2019 | ||
Citrix Ready | ||
OpenStack | ||
General Specifications | Networking Protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV |
Supported Browsers | · Google Chrome
· Firefox · Microsoft Edge · Internet Explorer 10 onwards · Safari 10 onwards · Safari (iOS 10 onwards) · Google Chrome (Android 6.0 onwards) |
|
Supported Language | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český. |